Tuition and Expenses - Doctor of Physical Therapy DPT Program
Department of Physical Therapy
Doctor of Physical Therapy (DPT) Program
Estimated Tuition and Fees
2026-2027
▼ Tuition and Fee Schedule (subject to change yearly)
| Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS | |
|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | 19 | 18 | 12 | 17 | 16 | 10 | 15 | 14 | 121 |
| In-State Tuition ($520/cr. hr.) |
$9,880 | $9,360 | $6,240 | $8,840 | $8,320 | $5,200 | $7,800 | $7,280 | $62,920 |
| Out of State Tuition (OOS, $1,206/cr. hr.) |
$22,914 | $21,708 | $14,472 | $20,502 | $19,296 | $12,060 | $18,090 | $16,884 | $145,926 |
| University Fees | Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS |
| Academic Infrastructure & Tech Fee | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $600 | $4,800 |
| Biomedical Library Fee | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $80 |
| Computer Laboratory Fee High Use | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $176 |
| Graduation Application Fee | $65 | $65 | |||||||
| ID Fee | $10 | $10 | |||||||
| Professional Liability Coverage | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $74 |
| Total Estimated University Fees | $654 | $644 | $633 | $644 | $644 | $633 | $644 | $709 | $5,205 |
| Program Fees | |||||||||
| Health Stream Fee | $16 | $16 | $16 | $48 | |||||
| Resource Fee | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,352 |
| Course Fees | $195 | $30 | $83 | $75 | $130 | $55 | $164 | $166 | $898 |
| Program Fee (ExamSoft & ScoreBuilders) | $90 | $90 | $90 | ||||||
| Total Estimated Program Fees | $470 | $199 | $252 | $350 | $299 | $224 | $439 | $335 | $2,568 |
| In-State Tuition & Fees | $11,004 | $10,203 | $7,125 | $9,834 | $9,263 | $6,057 | $8,883 | $8,324 | $70,693 |
| Out-of-State Tuition & Fees | $24,038 | $22,551 | $15,357 | $21,496 | $20,239 | $12,917 | $19,173 | $17,928 | $153,699 |
Estimated Cost of Attendance with Cost of Living Information
Tuition, Fees and Expenses presented are estimated based on 2025-2026 tuition, fee, and expense schedule and are subject to change.
*For a complete breakdown of fees visit the USA Student Accounting Office.
Tuition and Fees are subject to change.
(Note: All students pay fees)
Revised 06/26/2026