Elementary Education Transfer Plan (Bishop State Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Bishop State Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Due to the Numeracy Act, changes are being made to the degree requirements.
Fall Semester - Year 1
| BSCC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 101 | EH 101 English Composition I | 3 |
| SPH 107 | CA 110 Public Speaking | 3 |
| MTH 110 or MTH 112 | MA 110 Finite Mathematics or MA 112 Precalculus Algebra | 3 |
| Fine Art Elective | Fine Art Elective | 3 |
| History Elective | History Elective | 3 |
| Total | 15 |
Spring Semester - Year 1
| BSCC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| ENG 102 | EH 102 English Composition II | 3 |
| BIO 101 or 103 | BLY 101/101L Life Science I or BLY 121/121L General Biology I | 4 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| CIS 146 | CIS 150 Intro to Computer Applications (AA/AS) | 3 |
| Total | 13 |
Fall Semester - Year 2
| BSCC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Literature Elective | Literature Elective | 3 |
| Social/Behavioral Elective | Social/Behavioral Elective | 3 |
| Lab Science #2 | Lab Science #2 | 4 |
| Humanities Elective* | Humanities Elective* | 3 |
| Total | 13 |
Spring Semester - Year 2
| BSCC Course Name | USA Course Name | Credit Hours |
|---|---|---|
| Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
| Lab Science #3 | Lab Science #3 | 4 |
| Elective | Elective | 3 |
| Elective | Elective | 3 |
| Total | 14 |
Summer Semester - Year 2 (This Degree Plan Recommends Summer Start Term at South)
| USA Course Name | Course Description | Credit Hours |
|---|---|---|
| EDU 234 | What it Means to KNow and Do Mathematics (CP) | 3 |
| EDU 313 | Learning & Behav Disorders (CP) | 4 |
| EDU 346 | K-6 Education (CP) | 3 |
| EPY 351 | Human Growth and Development | 3 |
| Total | 13 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Minimum GPA of 2.5 is required for candidacy, including all transfer course work and course work completed at the University of South Alabama
Please contact the College of Education and Professional Studies for information regarding the Core and Praxis exams required for candidacy.
Fall Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| EDU 330 | Foundations of Reading Instruction-W (CP) | 3 | Major Requirements |
| EDU 311 | Partnerships in SPE (CP) | 3 | Major Requirements |
| EDU 303 | Field Experience SPE (CP) | 3 | Major Requirements |
| RED 333 | Literature for Children-W | 3 | Major Requirements |
| EDU 344 | Constructing Mathematical Knowledge through Social Interactions (CP) | 3 | Major Requirements |
| Total | 15 |
Spring Semester - Year 3
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| EDU 364 | Planning Mathematics Instruction that Engages All Learners | 1 | Major Requirements |
| EDU 362 | -Behavior Mgmt of Except Child | 2 | Major Requirements |
| EDU 337 | Teaching Science | 3 | Major Requirements |
| EDU 345 | Field Experience | 3 | Major Requirements |
| EDU 331 | Teaching Reading | 3 | Major Requirements |
| EDU 336 | Teaching Social Studies | 3 | Major Requirements |
| Total | 15 |
Fall Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| EDU 312 | Intell and Physical Disabilit | Major Requirements | |
| EDU 332 | Teaching Language Arts | Major Requirements | |
| EDU 338 | STEAM Education | Major Requirements | |
| EDU 355 | K-6 Practicum | Major Requirements | |
| EDU 384 | Planning Mathematics Instruction Informed by Student Data | Major Requirements | |
| Total | 15 |
Spring Semester - Year 4
| USA Course Name | Course Description | Credit Hours | Area |
|---|---|---|---|
| EDU 430 | K-6 Internship | 10 | Major Requirements |
| EDU 300 | Classroom Management | 3 | Requirements |
| Total | 13 |